TAX ADVICE, TAX PLANNING, TAX QUERIES, ETC
TAX PLANNING | $149+ |
TAX QUERIES | $29+ |
W-4 FILL OUT CALCULATION FEE | $59 |
ESTIMATED TAX HELP | $59 |
LETTER CREATE / COMPOSE TO IRS/STATE FEES | $50+ |
PHONE CONSULTATION FEE | $39+ |
REGULAR PREPARATION FEES
FORM 1040 , 1040SR | $91.00 |
FORM 1040NR | $91.00 |
SOCIAL SECURITY AND MEDICARE REFUNDS RETURN | $99.00 |
FORM 1040X (AMENDED RETURN) | $129.00 |
FORM 1065 (PARTNERSHIP RETURN) | $699.00 + |
FORM 1120 (CORPORATION RETURN) | $699.00 + |
FORM 1120–S (SUB CORP RETURN) | $699.00 + |
FORM 1041 (ESTATES/TRUSTS RETURN) | $699.00 + |
FORM 990 (TAX-EXEMPTS ORGS) | $699.00 + |
FORM 8867 (CHILD TAX CREDIT) | $29.00 |
FORM 8867 (OTHER DEPENDENT CREDIT) | $19.00 |
FORM 8867 (AMERICAN OPPORTUNITY CREDIT) | $29.00 |
FORM 8867 (EDUCATION CREDIT) | $19.00 |
FORM 5695 (ENERGY CREDIT) | $29.00 |
FORM 8938 (FOREIGN FINANCIAL ASSETS) | $59.00 |
NY 203B FORM | $29.00 |
FBAR (1-5 Banks per Individual, $29 extra per individual if more than 5 banks) | $35.00 + |
Above price includes one state return for free. Any additional state is $39.00 for each state.
*We do NOT prepare city and/or local taxes unless requested. Most city and local taxes are flat rate (Usually 1%) and they usually provide forms to your address to complete. Please do ask if you need us to also prepare any local/city taxes if required. Fee is $49 for Local Tax.
OTHER FORMS AND CHARGES
SCHEDULE A (ITEMIZED RETURN) State Only Itemization $15.00 | $29.00+ |
SCHEDULE B (INT & DIV) FREE | FREE |
SCHEDULE C (1099-NEC/Misc Income with no Expenses | $49.00 |
SCHEDULE C (1099-NEC/Misc Home Based Subcontract Income) | $159.00 |
SCHEDULE C (Ride Sharing/Uber/Lyft Income) | $129.00 |
SCHEDULE C (Small Business/Sole Proprietorship LLC, not home based) | $229.00 |
SCHEDULE D (1099-B (Stock/Crypto), Per Platform) | $29.00 |
SCHEDULE E ( PER RENTAL PROPERTIES) | $59.00+ |
SCHEDULE F (FARM) | $129.00+ |
FORM EIC (EARNED INCOME CREDIT) | $29.00 |
FORM 2106 (EMPLOYEE BUS EXPENSES) | $19.00 |
FORM 8829 (BUSINESS USE OF A HOME) | $19.00 |
FORM 6251 (ALTERNATIVE MINIMUM TAX) | $29.00 |
SCHEDULE K-1s (1065, 1120S) | $29.00 |
FORM 1116 (FOREIGN TAX CREDIT) | $29.00 |
TAX RETUN COPY (PER YEAR PER COPY) | $59.00 |
ITIN APPLICATION FORM (TAX ID NUM) Per Applicant | $49.00 |
IN OFFICE – COA CERTIFICATION OF PASSPORT FOR ITIN (Per Applicant) | $99.00 |
EXTENSION (FORM 7004 FOR BUSINESS 1120/1120-S/1065/990) | $99.00 |
EXTENSION (FORM 4868 FOR PERSONAL TAX) | $29.00 |
EXTENSION (STATE, PERSONAL TAX) | $29.00 |
STOCKS COST BASIS ADJUSTMENT FEE | $29.00 |
2022 MN PROPERTY TAX REFUND FEE | $29.00 |
WHAT IF SCENARIO FEE (MFJ vs MFS CALCULATION FEE) | $49.00 |
FORM 8936 (ELECTRIC VEHICLE CREDIT) | $29.00 |
FORM 2441 (DEPENDENT CARE CREDIT) | $19.00 |
FOREIGN INCOME & TAXES FEE | $44.00 |
DISCOUNTED PRICES FOR SOME TAXPAYERS
FULL TIME STUDENT W/LESS THAN $15K HOUSEHOLD INCOME | $69.00 |
RETIRED TAXPAYER W/LESS THAN $15K HOUSEHOLD INCOME | $69.00 |
DISABLED TAXPAYER W/LESS THAN $15K HOUSEHOLD INCOME | $69.00 |